Alert Queue
12 alerts · 2 critical active
Alert ID | Farm | Asset | Fault Code | Severity | Status | Time (UTC) | Duration | Assigned | SLA | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT-2847 | Mojave Alpha MJV-A | INV-07 | INV-OVT | Critical | Active | 09:31:14 | 16m 44s | M. Okafor | 13m | ||
| ALT-2846 | Thar Desert East THR-E | INV-12 | INV-GFI | Critical | Investigating | 09:18:02 | 29m 56s | P. Nkrumah | 01m | ||
| ALT-2845 | Sonora Basin SNR-1 | INV-03 | MPPT-LOSS | High | Acknowledged | 09:11:47 | 36m 11s | L. Vasquez | — | ||
| ALT-2844 | Pilbara North PIL-N | INV-02 | DC-OVERVOLT | High | Active | 09:04:33 | 43m 25s | Unassigned | BREACHED | ||
| ALT-2843 | Atacama Norte ATK-N | COMM | COMM-TIMEOUT | Medium | Acknowledged | 08:52:19 | 55m 39s | M. Okafor | — | ||
| ALT-2842 | Sahel Prime SAH-P | GRID | FREQ-DEV | Medium | Investigating | 08:44:07 | 1h 03m | P. Nkrumah | — | ||
| ALT-2841 | Gobi Station 1 GOB-1 | INV-15 | INV-ARC | Critical | Active | 08:38:54 | 1h 09m | Unassigned | BREACHED | ||
| ALT-2840 | Kalahari Block A KAL-A | INV-04 | INV-ISLND | High | Resolved | 08:12:11 | 1h 35m | L. Vasquez | — | ||
| ALT-2839 | Outback Alpha OBK-A | WX | WX-SENSOR | Low | Acknowledged | 07:58:43 | 1h 49m | M. Okafor | — | ||
| ALT-2838 | Negev Prime NGV-P | INV-01 | MPPT-DRIFT | Medium | Closed | 07:22:18 | 2h 25m | P. Nkrumah | — | ||
| ALT-2837 | Xinjiang Array XNJ-1 | INV-09 | TEMP-SENSOR | Low | Closed | 06:47:02 | 3h 00m | L. Vasquez | — | ||
| ALT-2836 | Almeria South ALM-S | GRID | POI-VOLT | Medium | Active | 06:31:45 | 3h 16m | Unassigned | BREACHED |
Showing 12 of 12 alerts
Audit Log
Today — all operator actions
Acknowledged
ALT-2843·M. Okafor
09:44:12 UTC
Assigned to P. Nkrumah
ALT-2846·M. Okafor
09:32:07 UTC
Status → Investigating
ALT-2842·P. Nkrumah
09:28:44 UTC
Acknowledged
ALT-2845·L. Vasquez
09:14:22 UTC
Resolved — INV reconnected
ALT-2840·L. Vasquez
09:08:51 UTC
Note added: Dispatching tech
ALT-2841·M. Okafor
08:52:33 UTC
Acknowledged
ALT-2839·M. Okafor
08:44:18 UTC
Closed — sensor replaced
ALT-2837·P. Nkrumah
08:11:05 UTC
Closed — MPPT recalibrated
ALT-2838·P. Nkrumah
07:58:29 UTC
Escalated to Tier 2
ALT-2844·System
07:34:10 UTC